Recrete Materials, Inc is Competitively Priced
C.O.D. Prices Metro Denver Delivery
(Effective January 2012)
Stapleton Recycle Center
8200 E. 56th Avenue
Denver, Colorado 80216
| PRODUCT | MIX DESIGN | PRICE PER CY |
| 3000 PSI | Straight Cement (Exterior)* | $100.00 |
| 3000 PSI | 20% Fly Ash (Exterior)* | $96.00 |
| 3000 PSI | Straight Cement (Interior) | $98.00 |
| 3000 PSI | 20% Fly Ash (Interior) | $94.00 |
| 3500 PSI | Straight Cement (Exterior)* | $103.00 |
| 3500 PSI | 20% Fly Ash (Exterior)* | $99.00 |
| 4000 PSI | Straight Cement (Exterior) | $105.00 |
| 4000 PSI | 20% Fly Ash (Exterior) | $102.00 |
| 4500 PSI | Straight Cement (Exterior) | $109.00 |
| 4500 PSI | 20% Fly Ash (Exterior) | $106.00 |
| 3500 PSI | Straight Cement Pea Gravel * | $100.00 |
| 3500 PSI | Pea Gravel – 20% Fly Ash * | $97.00 |
| 4000 PSI | Straight Cement Pea Gravel * | $103.00 |
| 4000 PSI | Pea Gravel – 20% Fly Ash * | $100.00 |
ADDITIONAL MIX DESIGNS AVAILABLE UPON REQUEST
* All EXTERIOR mix design pricing includes air entrainment.
Prices Do Not Include Taxes
Other Charges May Apply
TERMS:
Prices Do Not Include Taxes. Net 30 Days from date of Invoice. Late charges of 1.5% per month shall apply to overdue balance. A $50.00 fee will be charged for returned checks.
NOTE: Please call for volume pricing and Government Projects.
All prices are subject to change without notice.
